<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation Defense.org</title>
	<atom:link href="http://inflationdefense.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflationdefense.org</link>
	<description>Advice &#38; Strategies to Protect You, Your Family And Your Assets From The Ravages Of Inflation</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colombia&#8217;s inflation 0.11 pct in August</title>
		<link>http://www.foxbusiness.com/markets/2010/09/04/colombias-inflation-pct-august/</link>
		<comments>http://www.foxbusiness.com/markets/2010/09/04/colombias-inflation-pct-august/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:48:13 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/04/colombias-inflation-pct-august/</guid>
		<description><![CDATA[Colombia's inflation 0.11 pct in August]]></description>
			<content:encoded><![CDATA[Colombia's inflation 0.11 pct in August]]></content:encoded>
			<wfw:commentRss>http://www.foxbusiness.com/markets/2010/09/04/colombias-inflation-pct-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish Central Banker Belka Says Inflation Shouldn&#8217;t Exceed Target By Much</title>
		<link>http://www.bloomberg.com/news/2010-09-04/polish-central-banker-belka-says-inflation-shouldn-t-exceed-target-by-much.html</link>
		<comments>http://www.bloomberg.com/news/2010-09-04/polish-central-banker-belka-says-inflation-shouldn-t-exceed-target-by-much.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:28:25 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-04/polish-central-banker-belka-says-inflation-shouldn-t-exceed-target-by-much.html</guid>
		<description><![CDATA[Polish inflation shouldn’t exceed the central bank’s target “by much” as an increase in the value-added tax from next year boost consumer-price growth by 0.3 percentage points, Governor Marek Belka said.]]></description>
			<content:encoded><![CDATA[Polish inflation shouldn’t exceed the central bank’s target “by much” as an increase in the value-added tax from next year boost consumer-price growth by 0.3 percentage points, Governor Marek Belka said.]]></content:encoded>
			<wfw:commentRss>http://www.bloomberg.com/news/2010-09-04/polish-central-banker-belka-says-inflation-shouldn-t-exceed-target-by-much.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation up at 10.86 pc in third week of Aug</title>
		<link>http://www.indolink.com/displayArticleS.php?id=090310102324&clid=</link>
		<comments>http://www.indolink.com/displayArticleS.php?id=090310102324&clid=#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:38:52 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.indolink.com/displayArticleS.php?id=090310102324&clid=</guid>
		<description><![CDATA[New Delhi, Sep 3 (PTI) Annual food inflation rose marginally to 10.86 per cent for the week ended August 21, after the previous two-week decline, despite a fall in vegetables prices.]]></description>
			<content:encoded><![CDATA[New Delhi, Sep 3 (PTI) Annual food inflation rose marginally to 10.86 per cent for the week ended August 21, after the previous two-week decline, despite a fall in vegetables prices.]]></content:encoded>
			<wfw:commentRss>http://www.indolink.com/displayArticleS.php?id=090310102324&clid=/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation up at 10.86% on dearer cereals &amp; milk</title>
		<link>http://www.financialexpress.com/news/Inflation-up-at-10-86-on-dearer-cereals-amp-milk/676955/</link>
		<comments>http://www.financialexpress.com/news/Inflation-up-at-10-86-on-dearer-cereals-amp-milk/676955/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:56:01 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.financialexpress.com/news/Inflation-up-at-10-86-on-dearer-cereals-amp-milk/676955/</guid>
		<description><![CDATA[Despite expectations of a better kharif output because of the widespread monsoon rains, the country's food inflation hasn't yet shown a definite sign of falling.]]></description>
			<content:encoded><![CDATA[Despite expectations of a better kharif output because of the widespread monsoon rains, the country's food inflation hasn't yet shown a definite sign of falling.]]></content:encoded>
			<wfw:commentRss>http://www.financialexpress.com/news/Inflation-up-at-10-86-on-dearer-cereals-amp-milk/676955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation inches up to 10.86 %</title>
		<link>http://www.thehindu.com/2010/09/04/stories/2010090455771700.htm</link>
		<comments>http://www.thehindu.com/2010/09/04/stories/2010090455771700.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:58:21 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.thehindu.com/2010/09/04/stories/2010090455771700.htm</guid>
		<description><![CDATA[NEW DELHI: Halting the fortnight long downward movement, food inflation inched up marginally to 10.86 per cent for the week ended August 21 from 10.05 per cent a week ago, mainly owing to higher prices of cereals, fruits and milk.]]></description>
			<content:encoded><![CDATA[NEW DELHI: Halting the fortnight long downward movement, food inflation inched up marginally to 10.86 per cent for the week ended August 21 from 10.05 per cent a week ago, mainly owing to higher prices of cereals, fruits and milk.]]></content:encoded>
			<wfw:commentRss>http://www.thehindu.com/2010/09/04/stories/2010090455771700.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation woes</title>
		<link>http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2010/September/business_September40.xml&section=business&col=</link>
		<comments>http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2010/September/business_September40.xml&section=business&col=#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:33:18 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2010/September/business_September40.xml&section=business&col=</guid>
		<description><![CDATA[India’s benchmark wholesale-price inflation rate has stayed around or above 10 per cent since January. Food-price inflation accelerated to 10.86 per cent in the week to August 21 from 10.05 per cent the previous week, according to a statement from the commerce ministry on Friday.]]></description>
			<content:encoded><![CDATA[India’s benchmark wholesale-price inflation rate has stayed around or above 10 per cent since January. Food-price inflation accelerated to 10.86 per cent in the week to August 21 from 10.05 per cent the previous week, according to a statement from the commerce ministry on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/business/2010/September/business_September40.xml&section=business&col=/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation up at 10.86 pc in third week of Aug</title>
		<link>http://www.ptinews.com/news/924238_Food-inflation-up-at-10-86-pc-in-third-week-of-Aug-</link>
		<comments>http://www.ptinews.com/news/924238_Food-inflation-up-at-10-86-pc-in-third-week-of-Aug-#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:26:15 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.ptinews.com/news/924238_Food-inflation-up-at-10-86-pc-in-third-week-of-Aug-</guid>
		<description><![CDATA[New Delhi, Sep 3 (PTI) Annual food inflation rose marginally to 10.86 per cent for the week ended August 21, after the previous two-week decline, despite a fall in vegetables prices.]]></description>
			<content:encoded><![CDATA[New Delhi, Sep 3 (PTI) Annual food inflation rose marginally to 10.86 per cent for the week ended August 21, after the previous two-week decline, despite a fall in vegetables prices.]]></content:encoded>
			<wfw:commentRss>http://www.ptinews.com/news/924238_Food-inflation-up-at-10-86-pc-in-third-week-of-Aug-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Inflation Slowed Fourth Straight Month in August on Stronger Franc</title>
		<link>http://www.bloomberg.com/news/2010-09-03/swiss-inflation-slowed-fourth-straight-month-in-august-on-stronger-franc.html</link>
		<comments>http://www.bloomberg.com/news/2010-09-03/swiss-inflation-slowed-fourth-straight-month-in-august-on-stronger-franc.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:23:12 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-03/swiss-inflation-slowed-fourth-straight-month-in-august-on-stronger-franc.html</guid>
		<description><![CDATA[Swiss inflation slowed for a fourth straight month in August, giving the central bank room to keep borrowing costs near zero.]]></description>
			<content:encoded><![CDATA[Swiss inflation slowed for a fourth straight month in August, giving the central bank room to keep borrowing costs near zero.]]></content:encoded>
			<wfw:commentRss>http://www.bloomberg.com/news/2010-09-03/swiss-inflation-slowed-fourth-straight-month-in-august-on-stronger-franc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation at 10.86 pc; fuel inflation accelerates</title>
		<link>http://economictimes.indiatimes.com/news/economy/indicators/Food-inflation-at-1086-pc-fuel-inflation-accelerates/articleshow/6485158.cms</link>
		<comments>http://economictimes.indiatimes.com/news/economy/indicators/Food-inflation-at-1086-pc-fuel-inflation-accelerates/articleshow/6485158.cms#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:22:16 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://economictimes.indiatimes.com/news/economy/indicators/Food-inflation-at-1086-pc-fuel-inflation-accelerates/articleshow/6485158.cms</guid>
		<description><![CDATA[Food and fuel inflation accelerated in the third week of August, maintaining pressure on the RBI to tighten monetary policy.]]></description>
			<content:encoded><![CDATA[Food and fuel inflation accelerated in the third week of August, maintaining pressure on the RBI to tighten monetary policy.]]></content:encoded>
			<wfw:commentRss>http://economictimes.indiatimes.com/news/economy/indicators/Food-inflation-at-1086-pc-fuel-inflation-accelerates/articleshow/6485158.cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian food price inflation to hit 6-7 pct in 2010</title>
		<link>http://rss.feedsportal.com/c/860/f/517308/s/d61ef0c/l/0Len0Brian0Bru0Cbusiness0C20A10A0A90A30C160A4520A650Bhtml/story01.htm</link>
		<comments>http://rss.feedsportal.com/c/860/f/517308/s/d61ef0c/l/0Len0Brian0Bru0Cbusiness0C20A10A0A90A30C160A4520A650Bhtml/story01.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:05:07 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for inflation</dc:creator>
				<category><![CDATA[Inflation News]]></category>

		<guid isPermaLink="false">http://rss.feedsportal.com/c/860/f/517308/s/d61ef0c/l/0Len0Brian0Bru0Cbusiness0C20A10A0A90A30C160A4520A650Bhtml/story01.htm</guid>
		<description><![CDATA[Russian food price inflation will amount to 6-7 percent in 2010, but annual inflation will be the lowest in the last 20 years, the Kremlin's senior economic aide Arkady Dvorkovich said on Friday.]]></description>
			<content:encoded><![CDATA[Russian food price inflation will amount to 6-7 percent in 2010, but annual inflation will be the lowest in the last 20 years, the Kremlin's senior economic aide Arkady Dvorkovich said on Friday.]]></content:encoded>
			<wfw:commentRss>http://rss.feedsportal.com/c/860/f/517308/s/d61ef0c/l/0Len0Brian0Bru0Cbusiness0C20A10A0A90A30C160A4520A650Bhtml/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
